Player Spotlight Tracker


Below is the full list of results from our player spotlights this season. In general, we will aim to maintain an average player salary between $6,000-$10,000, and an average ownership % between 10%-20%. Our goal is to bring you under the radar plays who we expect to be extremely strong plays in a GPP lineup each night. 

As a general rule, the threshold we are aiming to beat is 5X value. The threshold for a strong play can vary from night to night and player salary, but player's whose value exceeded 5X were typically strong plays.

*View table in landscape mode on mobile devices.

Date Player Salary Score Value Own % (GPP)
14-Mar Thad Young $5,700 28.25 4.9X 24%
13-Mar Norman Powell $7,300 25.75 3.52X 35%
12-Mar Nikola Vucevic $10,300 40.75 3.95X 11%
11-Mar De'Andre Ayton $6,900 17.75 2.6X 6%
10-Mar Deni Avdija $3,100 25.5 8.2X 25%
2-Mar Ja Morant* $7,000 58.75 8.4X 39%
1-Mar Jarrett Allen $8,500 32.25 3.8X 19.4%
28-Feb Jayson Tatum* $9,100 51 5.6X 32.8%
27-Feb Russell Westbrook $9,900 60.25 6.1X 16%
26-Feb Clint Capela $7,800 54.25 7.0X 12.5%
25-Feb Nikola Vucevic $10,000 47 4.7X 10.3%
24-Feb Wendell Carter Jr. $5,800 42 7.2X 11.4%
23-Feb Daniel Theis $4,800 11.25 2.4X 9%
22-Feb LeBron James $10,400 62.25 6X 39%
21-Feb Ben Simmons $9,200 48.25 5.2X 3%
20-Feb Enes Kanter  $6,900 40.25 5.8X 19%
18-Feb Hassan Whiteside $4,600 16.5 3.6X 17%
15-Feb DeAaron Fox $8,800 37.75 4.3X 11%
13-Feb Rudy Gobert $7,100 37.5 5.3X 19%
12-Feb Karl Anthony-Towns $9,300 46 4.9X 8%
10-Feb Zion Williamson $8,100 38 4.7X 13%
8-Feb David Nwaba $4,100 19.75 4.8X 36%
  Results (Averages) $7,571 38.70 5.10X 19%



(All point totals and salaries are sourced from DraftKings.com, updated daily)

 * Morant player spotlight determined prior to Kyle Anderson being ruled out, which drove up ownership %.


* Tatum player spotlight determined prior to Jaylen Brown being ruled out, which drove up ownership %.